Reseller Cost Index: what it costs to sell a $25 item
| Platform | Fees | % of sale | You keep |
|---|---|---|---|
| Depop | $1.28 | 5.1% | $23.72 |
| TikTok Shop (most categories)TikTok Shop | $1.50 | 6% | $23.50 |
| Mercari | $2.50 | 10% | $22.50 |
| Etsy | $2.83 | 11.3% | $22.17 |
| Whatnot (standard tier)Whatnot | $3.03 | 12.1% | $21.97 |
| eBay (most categories)eBay | $3.80 | 15.2% | $21.20 |
| eBay (books, movies, music)eBay media | $4.23 | 16.9% | $20.77 |
| Poshmark | $5.00 | 20% | $20.00 |
| Amazon (media, you ship)Amazon media | $5.55 | 22.2% | $19.45 |
Data: The Reseller Index (resellerindex.com)
Researched and drafted with AI assistance from each platform's own fee page. Not affiliated with any platform.