Reseller calculators
Fees, postage and minimum prices, from each platform's and USPS's own published rates.
Rates verified on
Where do I net the most?
Enter one item and see your profit on every platform, best first.
Postage by weight
Media Mail, Ground Advantage commercial and retail, Zones 1-9.
Minimum-price builder
The floor price for your repricer, from fees, postage and target profit.
Net payout by platform
| Calculator | Current US fees | Fees on a $25 sale |
|---|---|---|
| eBay | 13.6% of the total (15.3% for books, movies and music) + $0.30 or $0.40 per order | $3.80 (15.2%) |
| Mercari | 10% of item price + buyer-paid shipping; no payment processing fee | $2.50 (10%) |
| Poshmark | $2.95 flat under $15; 20% at $15 and up | $5.00 (20%) |
| Depop | No selling fee for US sellers; 3.3% + $0.45 payment processing | $1.28 (5.1%) |
| Whatnot | 8% commission on the item (standard tier) + 2.9% + $0.30 processing | $3.03 (12.1%) |
| Etsy | $0.20 listing + 6.5% transaction + 3% + $0.25 processing | $2.83 (11.3%) |
| Amazon (media, you ship) | 15% referral on item + shipping, plus a $1.80 closing fee per media item | $5.55 (22.2%) |
| TikTok Shop | 6% referral on item + buyer-paid shipping (5% pre-owned); no separate processing fee | $1.50 (6%) |
Postage tables: Media Mail rates · Ground Advantage rates · USPS holiday prices
Guides: Selling app fees compared · Cheapest way to ship books · Cheapest way to ship clothes · How to ship trading cards · How to ship video games · eBay fees on sales tax · Amazon book minimum prices · 1099-K for resellers · Sales reports for taxes · Next USPS price change · Embed the Cost Index
Compare: Mercari vs Poshmark · eBay vs Mercari · Poshmark vs Depop · Whatnot vs eBay · eBay vs Poshmark · eBay vs Etsy · Mercari vs Depop · eBay vs Depop · Whatnot vs TikTok Shop · eBay vs TikTok Shop
Get the weekly Index
What changed in fees, postage and rules this week, and what it costs you on a $10, $25 and $50 sale. Free, one email every Thursday.